<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Choices for Women Partners</title>
	<link>http://choicesforwomen.org/partners</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 20:05:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Celebrate Life Fundraising Banquet</title>
		<description><![CDATA[You are invited to the  9th Annual Choices for Women Banquet Tuesday, May 15 at 6:30 pm. Call 812-941-0872 or email info@choicesforwomen.org to order your tickets today as we expect to sell out. Our keynote speaker is Mrs. Abby Johnson and Jamey Aebersold Jazz will be playing during dinner. You can read the   Bio sheet for Abby [...]]]></description>
		<link>http://choicesforwomen.org/partners/2012/04/05/celebrate-life-fundraising-banquet/</link>
			</item>
	<item>
		<title>May Prayer Calendar</title>
		<description><![CDATA[The May Prayer Calendar is ready for viewing and/or printing. If you would like to receive this in your email (or a printed copy) monthly, send an email to info@choicesforwomen.org]]></description>
		<link>http://choicesforwomen.org/partners/2012/03/28/march-prayer-calendar/</link>
			</item>
	<item>
		<title>Quarter 1 Newsletter</title>
		<description><![CDATA[Happy New Year! The Q1 Newsletter is ready for viewing. We hope you enjoy the new format.]]></description>
		<link>http://choicesforwomen.org/partners/2012/01/10/august-newsletter/</link>
			</item>
	<item>
		<title>Movin&#8217; On Up</title>
		<description><![CDATA[…to 2656 Charlestown Road, that is. On the seven-year journey of  Choices for Women there has been one constant – growth. Our volunteer and donor  base has grown. Our space has grown – starting at 900 sq. ft., expanding to 2200 sq. ft and then moving to our Spring Street location with 3600 square feet.  [...]]]></description>
		<link>http://choicesforwomen.org/partners/2011/11/02/movin-on-up/</link>
			</item>
	<item>
		<title>Labor Pains</title>
		<description><![CDATA[In the first 9 months of this year, CFW has given birth to 5 new group classes. Because of the tremendous increase in clients (we had a record 377 client visits in September) we have labor pains. In other words, we need more laborers! Click Choices for Women Volunteer Needs to see some of the [...]]]></description>
		<link>http://choicesforwomen.org/partners/2011/10/21/labor-pains/</link>
			</item>
</channel>
</rss>

